Age chart
Choose an as-of date to list man-nenrei, kazoedoshi, wareki, and eto by birth year. You can filter by era. For one person, use the age calculator.
As-of date
Year
Month
Day
Filter by era (optional)
All
Meiji
Taisho
Showa
Heisei
Reiwa
Each row assumes a 1 January birthday in that Gregorian year. For month and day, use the age calculator.
| Gregorian | Wareki | Legal age | Kazoedoshi | Eto |
|---|---|---|---|---|
| 2026 | 令和8年 | 0years | 1years | 丙午 |
| 2025 | 令和7年 | 1years | 2years | 乙巳 |
| 2024 | 令和6年 | 2years | 3years | 甲辰 |
| 2023 | 令和5年 | 3years | 4years | 癸卯 |
| 2022 | 令和4年 | 4years | 5years | 壬寅 |
| 2021 | 令和3年 | 5years | 6years | 辛丑 |
| 2020 | 令和2年 | 6years | 7years | 庚子 |
| 2019 | 平成31年/令和元年 | 7years | 8years | 己亥 |
| 2018 | 平成30年 | 8years | 9years | 戊戌 |
| 2017 | 平成29年 | 9years | 10years | 丁酉 |
| 2016 | 平成28年 | 10years | 11years | 丙申 |
| 2015 | 平成27年 | 11years | 12years | 乙未 |
| 2014 | 平成26年 | 12years | 13years | 甲午 |
| 2013 | 平成25年 | 13years | 14years | 癸巳 |
| 2012 | 平成24年 | 14years | 15years | 壬辰 |
| 2011 | 平成23年 | 15years | 16years | 辛卯 |
| 2010 | 平成22年 | 16years | 17years | 庚寅 |
| 2009 | 平成21年 | 17years | 18years | 己丑 |
| 2008 | 平成20年 | 18years | 19years | 戊子 |
| 2007 | 平成19年 | 19years | 20years | 丁亥 |
| 2006 | 平成18年 | 20years | 21years | 丙戌 |
| 2005 | 平成17年 | 21years | 22years | 乙酉 |
| 2004 | 平成16年 | 22years | 23years | 甲申 |
| 2003 | 平成15年 | 23years | 24years | 癸未 |
| 2002 | 平成14年 | 24years | 25years | 壬午 |
| 2001 | 平成13年 | 25years | 26years | 辛巳 |
| 2000 | 平成12年 | 26years | 27years | 庚辰 |
| 1999 | 平成11年 | 27years | 28years | 己卯 |
| 1998 | 平成10年 | 28years | 29years | 戊寅 |
| 1997 | 平成9年 | 29years | 30years | 丁丑 |
| 1996 | 平成8年 | 30years | 31years | 丙子 |
| 1995 | 平成7年 | 31years | 32years | 乙亥 |
| 1994 | 平成6年 | 32years | 33years | 甲戌 |
| 1993 | 平成5年 | 33years | 34years | 癸酉 |
| 1992 | 平成4年 | 34years | 35years | 壬申 |
| 1991 | 平成3年 | 35years | 36years | 辛未 |
| 1990 | 平成2年 | 36years | 37years | 庚午 |
| 1989 | 昭和64年/平成元年 | 37years | 38years | 己巳 |
| 1988 | 昭和63年 | 38years | 39years | 戊辰 |
| 1987 | 昭和62年 | 39years | 40years | 丁卯 |
| 1986 | 昭和61年 | 40years | 41years | 丙寅 |
| 1985 | 昭和60年 | 41years | 42years | 乙丑 |
| 1984 | 昭和59年 | 42years | 43years | 甲子 |
| 1983 | 昭和58年 | 43years | 44years | 癸亥 |
| 1982 | 昭和57年 | 44years | 45years | 壬戌 |
| 1981 | 昭和56年 | 45years | 46years | 辛酉 |
| 1980 | 昭和55年 | 46years | 47years | 庚申 |
| 1979 | 昭和54年 | 47years | 48years | 己未 |
| 1978 | 昭和53年 | 48years | 49years | 戊午 |
| 1977 | 昭和52年 | 49years | 50years | 丁巳 |
| 1976 | 昭和51年 | 50years | 51years | 丙辰 |
| 1975 | 昭和50年 | 51years | 52years | 乙卯 |
| 1974 | 昭和49年 | 52years | 53years | 甲寅 |
| 1973 | 昭和48年 | 53years | 54years | 癸丑 |
| 1972 | 昭和47年 | 54years | 55years | 壬子 |
| 1971 | 昭和46年 | 55years | 56years | 辛亥 |
| 1970 | 昭和45年 | 56years | 57years | 庚戌 |
| 1969 | 昭和44年 | 57years | 58years | 己酉 |
| 1968 | 昭和43年 | 58years | 59years | 戊申 |
| 1967 | 昭和42年 | 59years | 60years | 丁未 |
| 1966 | 昭和41年 | 60years | 61years | 丙午 |
| 1965 | 昭和40年 | 61years | 62years | 乙巳 |
| 1964 | 昭和39年 | 62years | 63years | 甲辰 |
| 1963 | 昭和38年 | 63years | 64years | 癸卯 |
| 1962 | 昭和37年 | 64years | 65years | 壬寅 |
| 1961 | 昭和36年 | 65years | 66years | 辛丑 |
| 1960 | 昭和35年 | 66years | 67years | 庚子 |
| 1959 | 昭和34年 | 67years | 68years | 己亥 |
| 1958 | 昭和33年 | 68years | 69years | 戊戌 |
| 1957 | 昭和32年 | 69years | 70years | 丁酉 |
| 1956 | 昭和31年 | 70years | 71years | 丙申 |
| 1955 | 昭和30年 | 71years | 72years | 乙未 |
| 1954 | 昭和29年 | 72years | 73years | 甲午 |
| 1953 | 昭和28年 | 73years | 74years | 癸巳 |
| 1952 | 昭和27年 | 74years | 75years | 壬辰 |
| 1951 | 昭和26年 | 75years | 76years | 辛卯 |
| 1950 | 昭和25年 | 76years | 77years | 庚寅 |
| 1949 | 昭和24年 | 77years | 78years | 己丑 |
| 1948 | 昭和23年 | 78years | 79years | 戊子 |
| 1947 | 昭和22年 | 79years | 80years | 丁亥 |
| 1946 | 昭和21年 | 80years | 81years | 丙戌 |
| 1945 | 昭和20年 | 81years | 82years | 乙酉 |
| 1944 | 昭和19年 | 82years | 83years | 甲申 |
| 1943 | 昭和18年 | 83years | 84years | 癸未 |
| 1942 | 昭和17年 | 84years | 85years | 壬午 |
| 1941 | 昭和16年 | 85years | 86years | 辛巳 |
| 1940 | 昭和15年 | 86years | 87years | 庚辰 |
| 1939 | 昭和14年 | 87years | 88years | 己卯 |
| 1938 | 昭和13年 | 88years | 89years | 戊寅 |
| 1937 | 昭和12年 | 89years | 90years | 丁丑 |
| 1936 | 昭和11年 | 90years | 91years | 丙子 |
| 1935 | 昭和10年 | 91years | 92years | 乙亥 |
| 1934 | 昭和9年 | 92years | 93years | 甲戌 |
| 1933 | 昭和8年 | 93years | 94years | 癸酉 |
| 1932 | 昭和7年 | 94years | 95years | 壬申 |
| 1931 | 昭和6年 | 95years | 96years | 辛未 |
| 1930 | 昭和5年 | 96years | 97years | 庚午 |
| 1929 | 昭和4年 | 97years | 98years | 己巳 |
| 1928 | 昭和3年 | 98years | 99years | 戊辰 |
| 1927 | 昭和2年 | 99years | 100years | 丁卯 |
How to read the chart
Each row treats the person as born on 1 January of that Gregorian year. If you know month and day, the age calculator is more precise.
The wareki column is that year’s era label. For an era-change year, the wareki converter shows the split periods.
As-of date and highlight
The default as-of date is today. Change it for school, contract, or other reference dates.
The row for the as-of Gregorian year is highlighted. Eto is the stem-branch of the birth year.
Related tools
Use the age calculator for one person’s man-nenrei, kazoedoshi, yakudoshi, and next birthday. Use the wareki converter for Gregorian ↔ Japanese era.
Frequently asked questions
Why doesn’t the chart ask for month and day?
It is a year-level table. For month and day, enter a birth date in the age calculator.
How is wareki shown in an era-change year?
The chart shows a representative era year for that calendar year. For exact periods, use the wareki converter.
How many years are listed?
About 100 birth years back from the as-of date. Filter Meiji through Reiwa with the era chips.